Final 2008 box Office Numbers and Most Anticpated Movies of 2009
So, with 2008 in the books, here is a recap of the top movies of the year. Once again a couple late release movies cracked the top 10. The most interesting tidbit: not a single R rated movie made the list.
| 1 | The Dark Knight | WB | $530,896,852 | 4,366 | $158,411,483 | 4,366 | 7/18 | - |
| 2 | Iron Man | Par. | $318,313,199 | 4,154 | $98,618,668 | 4,105 | 5/2 | 10/2 |
| 3 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $317,023,851 | 4,264 | $100,137,835 | 4,260 | 5/22 | - |
| 4 | Hancock | Sony | $227,946,274 | 3,965 | $62,603,879 | 3,965 | 7/2 | 9/7 |
| 5 | WALL-E | BV | $223,783,432 | 3,992 | $63,087,526 | 3,992 | 6/27 | - |
| 6 | Kung Fu Panda | P/DW | $215,434,591 | 4,136 | $60,239,130 | 4,114 | 6/6 | 10/9 |
| 7 | Madagascar: Escape 2 Africa | P/DW | $174,862,381 | 4,065 | $63,106,589 | 4,056 | 11/7 | - |
| 8 | Twilight | Sum. | $167,325,198 | 3,649 | $69,637,740 | 3,419 | 11/21 | - |
| 9 | Quantum of Solace | Sony | $164,302,659 | 3,501 | $67,528,882 | 3,451 | 11/14 | - |
| 10 | Dr. Seuss' Horton Hears a Who! | Fox | $154,529,439 | 3,961 | $45,012,998 | 3,954 | 3/14 | 9/4 |
Now that 2008 is history, I thought I would post the preliminary list of most anticipated movies of 2009. Please note, some of these may not make it to the screen in 2009 but all of them are currently scheduled.
Nine Sequels
Harry Potter and the Half Blood Prince
Transformers: Revenge of the Fallen
X-Men Origins Wolverine
Night at the Museum 2
Ice Age 3
The Brazilian Job
Terminator Salvation
Sin City 2
Friday the 13th
One Prequel
Angels and Demons
Two Historical Themed
1776
Conquistador
At least Four Franchise movies
Watchmen
GI Joe
Halo
Greyskull: Masters of the Universe


0 Comments:
Post a Comment
<< Home